loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 581.40 9.90 9.00
Equity-Aurobindo Pharma Mar 31, 2024 407.80 6.94 7.92
Equity-Linde India Mar 31, 2024 332.46 5.66 19.04
Equity-Samvardh. Mothe. Mar 31, 2024 316.66 5.39 113.52
Equity-Punjab Natl.Bank Mar 31, 2024 298.20 5.08 2.09
Equity-B H E L Mar 31, 2024 277.97 4.73 8.68
T Bills-TBILL-91D Mar 31, 2024 267.70 4.56 -5.44
Equity-NMDC Mar 31, 2024 259.99 4.43 -10.69
Equity-Oracle Fin.Serv. Mar 31, 2024 260.33 4.43 14.35
Equity-Poonawalla Fin Mar 31, 2024 254.68 4.34 1.75
Equity-Adani Power Mar 31, 2024 240.26 4.09 -2.94
Equity-Jio Financial Mar 31, 2024 218.56 3.72 14.11
Equity-Container Corpn. Mar 31, 2024 208.18 3.54 166.24
Equity-Tata Comm Mar 31, 2024 206.57 3.52 4.53
Equity-S A I L Mar 31, 2024 206.97 3.52 14.02
Equity-Oil India Mar 31, 2024 180.08 3.07 9.83
Equity-GMR Airports Inf Mar 31, 2024 179.72 3.06 -2.86
Equity-Escorts Kubota Mar 31, 2024 162.00 2.76 -2.77
Equity-Biocon Mar 31, 2024 134.72 2.29 18.83
Equity-CRISIL Mar 31, 2024 133.36 2.27 1.01
Equity-Glaxosmi. Pharma Mar 31, 2024 114.46 1.95 -10.45
Equity-Ipca Labs. Mar 31, 2024 103.75 1.77 3.70
Equity-Sun TV Network Mar 31, 2024 96.61 1.64 -2.53
Derivatives - Stock Future-Tata Power Co. Mar 31, 2024 95.20 1.62 6.24
Equity-Gujarat Gas Mar 31, 2024 81.64 1.39 -3.73
Derivatives - Stock Future-Gujarat Gas Mar 31, 2024 65.74 1.12 -3.84
Equity-Dalmia BharatLtd Mar 31, 2024 60.70 1.03 -4.09
Equity-Bharat Electron Mar 31, 2024 58.74 1.00 1,331.92
Equity-Tata Power Co. Mar 31, 2024 51.25 0.87 6.04
Reverse Repo-TREPS Mar 31, 2024 30.78 0.52 -66.73
Equity-Mphasis Mar 31, 2024 23.88 0.41 -8.76
Equity-Jindal Stain. Mar 31, 2024 21.88 0.37 0.00
Equity-Jindal Steel Mar 31, 2024 15.92 0.27 0.00
Equity-Adani Green Mar 31, 2024 4.59 0.08 -3.16
Net CA & Others-Net CA & Others Mar 31, 2024 -79.47 -1.35 0.00